K
KOA
Financial Hub
RS
Back to Reports
Budget vs Actual
YTD 2025 - Consolidated across all KOA entities
Budget vs Actual
YTD 2025 - Variance against approved annual budget
| Line Item | Budget | Actual | Variance | Variance % |
|---|---|---|---|---|
| Site Revenue | $2,550,000 | $2,658,150 | +$108,150 | +4.2% |
| Cabin Revenue | $495,000 | $514,480 | +$19,480 | +3.9% |
| Retail Sales | $540,000 | $557,350 | +$17,350 | +3.2% |
| Other Income | $515,000 | $557,360 | +$42,360 | +8.2% |
| Total Revenue | $4,100,000 | $4,287,340 | +$187,340 | +4.6% |
| Cost of Goods Sold | $615,000 | $642,100 | +$27,100 | +4.4% |
| Payroll | $920,000 | $982,400 | +$62,400 | +6.8% |
| Utilities | $305,000 | $318,600 | +$13,600 | +4.5% |
| Repairs & Maintenance | $230,000 | $246,180 | +$16,180 | +7.0% |
| Insurance | $160,000 | $158,900 | -$1,100 | -0.7% |
| Franchise Fees | $205,000 | $214,370 | +$9,370 | +4.6% |
| Marketing | $195,000 | $198,540 | +$3,540 | +1.8% |
| Other Operating | $120,000 | $153,490 | +$33,490 | +27.9% |
| Net Income | $1,350,000 | $1,372,760 | +$22,760 | +1.7% |
Sample data shown for demonstration. Figures reconcile to the consolidated dashboard.