K
KOA
Financial Hub
RS
Back to Reports
Budget vs Actual
Consolidated across all KOA entities
Budget vs Actual
YTD 2025 ยท Variance against approved annual budget
| Line Item | Budget | Actual | Variance | Variance % |
|---|---|---|---|---|
| Revenue | ||||
| 4000 Site Revenue | $3,657,000 | $3,450,000 | -$207,000 | -5.7% |
| 4020 Retail Sales | $540,800 | $520,000 | -$20,800 | -3.8% |
| 4090 Other Income | $326,860 | $317,340 | -$9,520 | -2.9% |
| Total Revenue | $4,524,660 | $4,287,340 | -$237,320 | -5.2% |
| Cost of Goods Sold | ||||
| 5000 Cost of Goods Sold | $667,784 | $642,100 | -$25,684 | -3.8% |
| Gross Profit | $3,856,876 | $3,645,240 | -$211,636 | -5.5% |
| Operating Expenses | ||||
| 6000 Payroll | $1,352,000 | $1,300,000 | -$52,000 | -3.8% |
| 6100 Utilities | $320,250 | $305,000 | -$15,250 | -4.8% |
| 6300 Repairs & Maintenance | $270,354 | $262,480 | -$7,874 | -2.9% |
| 6500 Marketing | $252,000 | $240,000 | -$12,000 | -4.8% |
| 6900 Bank & Card Fees | $174,900 | $165,000 | -$9,900 | -5.7% |
| Total Operating Expenses | $2,369,504 | $2,272,480 | -$97,024 | -4.1% |
| Net Income | $1,487,372 | $1,372,760 | -$114,612 | -7.7% |
Sample data shown for demonstration. Figures reconcile to the consolidated dashboard.