K
KOA
Financial Hub
RS
Transactions
All activity across your six campgrounds.
| Date | Entity | Account | Description | Amount | Status |
|---|---|---|---|---|---|
| 2025-06-28 | KOA Yellowstone | 4000 - Site Revenue | Online booking - Site 42 | $486.00 | Reconciled |
| 2025-06-28 | KOA San Diego | 4020 - Retail Sales | Camp store - firewood bundles | $78.45 | Reconciled |
| 2025-06-27 | KOA Grand Canyon | 4000 - Site Revenue | Walk-in - RV full hookup | $312.00 | Pending |
| 2025-06-27 | KOA Bar Harbor | 6100 - Utilities | Bar Harbor Water District | -$842.17 | Reconciled |
| 2025-06-26 | KOA Smoky Mountains | 6000 - Payroll | Bi-weekly payroll run | -$18,420.00 | Reconciled |
| 2025-06-26 | KOA Denver West | 4020 - Retail Sales | Camp store - apparel | $214.30 | Reconciled |
| 2025-06-25 | KOA Yellowstone | 6300 - Repairs & Maintenance | Plumbing - cabin 7 | -$625.00 | Pending |
| 2025-06-25 | KOA San Diego | 4000 - Site Revenue | Group booking - 6 sites | $1,842.00 | Reconciled |
| 2025-06-24 | KOA Grand Canyon | 6500 - Marketing | Google Ads - summer campaign | -$480.00 | Reconciled |
| 2025-06-24 | KOA Bar Harbor | 4000 - Site Revenue | Online booking - tent sites | $264.00 | Reconciled |
| 2025-06-23 | KOA Denver West | 6100 - Utilities | Xcel Energy - electric | -$1,124.55 | Reconciled |
| 2025-06-23 | KOA Smoky Mountains | 4020 - Retail Sales | Camp store - snacks | $146.80 | Pending |
| 2025-06-22 | KOA Yellowstone | 4090 - Other Income | Bike rental - daily | $95.00 | Reconciled |
| 2025-06-22 | KOA Grand Canyon | 6900 - Bank & Card Fees | Card processing - May | -$312.40 | Reconciled |
| 2025-06-21 | KOA San Diego | 6300 - Repairs & Maintenance | Pool service | -$380.00 | Reconciled |
| 2025-06-21 | KOA Bar Harbor | 6000 - Payroll | Seasonal staff - week 25 | -$7,240.00 | Reconciled |
| 2025-06-20 | KOA Smoky Mountains | 4000 - Site Revenue | Walk-in - 2 nights deluxe cabin | $428.00 | Reconciled |
| 2025-06-20 | KOA Denver West | 4090 - Other Income | Propane refills | $54.20 | Pending |
| 2025-06-19 | KOA Yellowstone | 6500 - Marketing | Local visitor guide ad | -$250.00 | Reconciled |
| 2025-06-19 | KOA Grand Canyon | 4000 - Site Revenue | Online booking - tent x4 | $392.00 | Reconciled |
Showing 1 to 20 of 20 transactions