K
KOA
Financial Hub
RS
Financial Overview
Consolidated across 6 KOA properties - YTD 2025
Total Revenue (YTD)
$4,287,340
vs last year +10.0%
Total NOI (YTD)
$1,371,949
vs last year +15.4%
Cash at Banks
$1,355,000
Across 3 accounts
Expected via Stripe
$187,400
Incoming next 7 days
Revenue & NOI by Property
YTD 2025 vs Same Period Last Year
| Property | Revenue TY | Revenue LY | Rev % | NOI TY | NOI LY | NOI % |
|---|---|---|---|---|---|---|
| KOA Yellowstone | $1,124,680 | $1,022,436 | +10.0% | $359,898 | $311,843 | +15.4% |
| KOA Denver West | $892,450 | $811,318 | +10.0% | $285,584 | $247,452 | +15.4% |
| KOA Grand Canyon | $786,290 | $714,809 | +10.0% | $251,613 | $218,017 | +15.4% |
| KOA Smoky Mountains | $743,820 | $676,200 | +10.0% | $238,022 | $206,241 | +15.4% |
| KOA Bar Harbor | $524,100 | $476,455 | +10.0% | $167,712 | $145,319 | +15.4% |
| KOA San Diego | $216,000 | $196,364 | +10.0% | $69,120 | $59,891 | +15.4% |
| Total | $4,287,340 | $3,897,582 | +10.0% | $1,371,949 | $1,188,763 | +15.4% |
Cash Position
Current balances across operating accounts
Bank Balances
- Operating Account$842,000
- Reserve Account$415,000
- Payroll Account$98,000
- Total at Banks$1,355,000
Incoming
Expected via Stripe (next 7 days)+$187,400
Available + Incoming
$1,542,400
Bank balances and Stripe inflows update daily.