K
KOA
Financial Hub
RS
Back to Reports
Cash Flow
YTD 2025 - Consolidated across all KOA entities
Consolidated Cash Flow Statement
YTD 2025
| Line Item | Amount |
|---|---|
| Operating Activities | |
| Net Income | $1,372,760 |
| Depreciation & Amortization | $285,400 |
| Change in Accounts Receivable | -$42,300 |
| Change in Inventory | -$18,600 |
| Change in Accounts Payable | $34,800 |
| Net Cash from Operating | $1,632,060 |
| Investing Activities | |
| Purchase of Equipment | -$312,500 |
| Site Improvements | -$218,400 |
| Net Cash from Investing | -$530,900 |
| Financing Activities | |
| Loan Principal Payments | -$185,600 |
| Owner Distributions | -$425,000 |
| Net Cash from Financing | -$610,600 |
| Net Change in Cash | $490,560 |
| Cash, Beginning of Period | $1,354,640 |
| Cash, End of Period | $1,845,200 |
Sample data shown for demonstration. Figures reconcile to the consolidated dashboard.