K
KOA
Financial Hub
RS
Back to Reports
Prior Year Comparison
YTD 2025 - Consolidated across all KOA entities
Prior Year Comparison
YTD 2025 vs YTD 2024
| Line Item | This Year | Last Year | Change | Change % |
|---|---|---|---|---|
| Site Revenue | $2,658,150 | $2,367,500 | +$290,650 | +12.3% |
| Cabin Revenue | $514,480 | $458,200 | +$56,280 | +12.3% |
| Retail Sales | $557,350 | $496,300 | +$61,050 | +12.3% |
| Other Income | $557,360 | $497,200 | +$60,160 | +12.1% |
| Total Revenue | $4,287,340 | $3,819,200 | +$468,140 | +12.3% |
| Cost of Goods Sold | $642,100 | $581,400 | +$60,700 | +10.4% |
| Payroll | $982,400 | $895,200 | +$87,200 | +9.7% |
| Utilities | $318,600 | $296,400 | +$22,200 | +7.5% |
| Repairs & Maintenance | $246,180 | $221,700 | +$24,480 | +11.0% |
| Insurance | $158,900 | $151,300 | +$7,600 | +5.0% |
| Franchise Fees | $214,370 | $190,960 | +$23,410 | +12.3% |
| Marketing | $198,540 | $178,600 | +$19,940 | +11.2% |
| Other Operating | $153,490 | $146,340 | +$7,150 | +4.9% |
| Net Income | $1,372,760 | $1,157,300 | +$215,460 | +18.6% |
Sample data shown for demonstration. Figures reconcile to the consolidated dashboard.