K
KOA
Financial Hub
RS
Back to Reports
Profit & Loss
YTD 2025 - Consolidated across all KOA entities
Consolidated Profit & Loss
| Line Item | Actual | Budget | Variance | Prior Year | % vs PY |
|---|---|---|---|---|---|
| Revenue | |||||
| Site Revenue | $2,658,150 | $2,550,000 | +$108,150 | $2,367,500 | +12.3% |
| Cabin Revenue | $514,480 | $495,000 | +$19,480 | $458,200 | +12.3% |
| Retail Sales | $557,350 | $540,000 | +$17,350 | $496,300 | +12.3% |
| Other Income | $557,360 | $515,000 | +$42,360 | $497,200 | +12.1% |
| Total Revenue | $4,287,340 | $4,100,000 | +$187,340 | $3,819,200 | +12.3% |
| Cost of Goods Sold | |||||
| Merchandise & Supplies | $642,100 | $615,000 | +$27,100 | $581,400 | +10.4% |
| Gross Profit | $3,645,240 | $3,485,000 | +$160,240 | $3,237,800 | +12.6% |
| Operating Expenses | |||||
| Payroll | $982,400 | $920,000 | +$62,400 | $895,200 | +9.7% |
| Utilities | $318,600 | $305,000 | +$13,600 | $296,400 | +7.5% |
| Repairs & Maintenance | $246,180 | $230,000 | +$16,180 | $221,700 | +11.0% |
| Insurance | $158,900 | $160,000 | -$1,100 | $151,300 | +5.0% |
| Franchise Fees | $214,370 | $205,000 | +$9,370 | $190,960 | +12.3% |
| Marketing | $198,540 | $195,000 | +$3,540 | $178,600 | +11.2% |
| Other Operating | $153,490 | $120,000 | +$33,490 | $146,340 | +4.9% |
| Total Operating Expenses | $2,272,480 | $2,135,000 | +$137,480 | $2,080,500 | +9.2% |
| Net Income | $1,372,760 | $1,350,000 | +$22,760 | $1,157,300 | +18.6% |
Sample data shown for demonstration. Figures reconcile to the consolidated dashboard.