K
KOA
Financial Hub
RS
Budget
Build next year's P&L. Last year's actuals load as your starting point - change the assumptions and the budget updates instantly.
All entities (consolidated) - Budget 2027
Baseline pulled from QuickBooks actuals (mock). Change any assumption to recalculate.
| Account | Last Year Actual | Assumption | Budget 2027 | Change % |
|---|---|---|---|---|
| Revenue | ||||
| 4000 Site Revenue | $3,450,000 | % | $3,657,000 | +6.0% |
| 4020 Retail Sales | $520,000 | % | $540,800 | +4.0% |
| 4090 Other Income | $317,340 | % | $326,860 | +3.0% |
| Total Revenue | $4,287,340 | $4,524,660 | +5.5% | |
| Cost of Goods Sold | ||||
| 5000 Cost of Goods Sold | $642,100 | % | $667,784 | +4.0% |
| Total Cost of Goods Sold | $642,100 | $667,784 | +4.0% | |
| Gross Profit | $3,645,240 | $3,856,876 | +5.8% | |
| Operating Expenses | ||||
| 6000 Payroll | $1,300,000 | % | $1,352,000 | +4.0% |
| 6100 Utilities | $305,000 | % | $320,250 | +5.0% |
| 6300 Repairs & Maintenance | $262,480 | % | $270,354 | +3.0% |
| 6500 Marketing | $240,000 | % | $252,000 | +5.0% |
| 6900 Bank & Card Fees | $165,000 | % | $174,900 | +6.0% |
| Total Operating Expenses | $2,272,480 | $2,369,504 | +4.3% | |
| Net Income | $1,372,760 | $1,487,372 | +8.3% | |
This budget is shared across the app. It powers the Budget column and variances on Financials as soon as you change it.