K
KOA
Financial Hub
RS
Back to Data Analytics
Average Daily Rate (ADR)
Revenue per booked night by property, this year vs last year.
| Property | ADR (TY) | ADR (LY) | % Change |
|---|---|---|---|
| KOA Yellowstone | $78 | $74 | +5.4% |
| KOA Denver West | $65 | $62 | +4.8% |
| KOA Grand Canyon | $72 | $69 | +4.3% |
| KOA Smoky Mountains | $61 | $58 | +5.2% |
| KOA Bar Harbor | $80 | $77 | +3.9% |
| KOA San Diego | $55 | $53 | +3.8% |
| Blended ADR | $69 | $66 | +4.8% |
Powered by data from your KOA reservation system.