K
KOA
Financial Hub
RS
Back to Data Analytics
Camper Nights
Booked nights by property, this year vs last year.
| Property | This Year | Last Year | % Change |
|---|---|---|---|
| KOA Yellowstone | 14,420 | 13,810 | +4.4% |
| KOA Denver West | 13,730 | 13,085 | +4.9% |
| KOA Grand Canyon | 10,920 | 10,360 | +5.4% |
| KOA Smoky Mountains | 12,190 | 11,660 | +4.5% |
| KOA Bar Harbor | 6,550 | 6,185 | +5.9% |
| KOA San Diego | 3,930 | 3,705 | +6.1% |
| Total | 61,740 | 58,805 | +5.0% |
Powered by data from your KOA reservation system.