K
KOA
Financial Hub
RS
Back to Data Analytics
Occupancy %
Site utilization vs available capacity, this year vs last year.
| Property | Occupancy (TY) | Occupancy (LY) | Change (pts) |
|---|---|---|---|
| KOA Yellowstone | 82% | 79% | +3.0% |
| KOA Denver West | 76% | 73% | +3.0% |
| KOA Grand Canyon | 71% | 68% | +3.0% |
| KOA Smoky Mountains | 69% | 66% | +3.0% |
| KOA Bar Harbor | 64% | 61% | +3.0% |
| KOA San Diego | 58% | 56% | +2.0% |
| Portfolio Average | 70.0% | 67.2% | +2.8% |
Powered by data from your KOA reservation system.