K
KOA
Financial Hub
RS
Back to Data Analytics
Prior 7-Day Pickup Summary
Change in on-the-books reservations captured over the last 7 days, by arrival month.
Pickup window: Jun 24 – Jun 30, 2026 (prior 7 days).
Net Camper Night Pickup and Net Reg Pickup by Arrival Month
Net camper night pickupNet reg pickup ($)
Net Camper Night Pickup by Arrival Date
| Property | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | Later | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOA Yellowstone | 168 | 190 | 142 | 96 | 40 | 44 | 12 | 14 | 30 | 44 | 82 | 104 | 92 | 1,058 |
| KOA Denver West | 138 | 150 | 108 | 82 | 46 | 52 | 20 | 22 | 34 | 42 | 70 | 88 | 66 | 918 |
| KOA Grand Canyon | 112 | 120 | 90 | 68 | 34 | 40 | 22 | 26 | 30 | 36 | 58 | 70 | 40 | 746 |
| KOA Smoky Mountains | 124 | 136 | 98 | 74 | 48 | 56 | 14 | 16 | 40 | 42 | 66 | 82 | 44 | 840 |
| KOA Bar Harbor | 66 | 74 | 52 | 42 | 28 | 30 | 6 | 8 | 18 | 26 | 34 | 44 | 12 | 440 |
| KOA San Diego | 32 | 35 | 30 | 26 | 14 | 18 | 21 | 24 | 13 | 15 | 20 | 27 | 3 | 278 |
| TOTAL | 640 | 705 | 520 | 388 | 210 | 240 | 95 | 110 | 165 | 205 | 330 | 415 | 257 | 4,280 |
LowHigh
Net Registration Pickup by Arrival Date
| Property | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | Later | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOA Yellowstone | $13,100 | $14,800 | $11,100 | $7,500 | $3,100 | $3,400 | $940 | $1,090 | $2,340 | $3,430 | $6,400 | $8,110 | $7,180 | $82,590 |
| KOA Denver West | $8,970 | $9,750 | $7,020 | $5,330 | $2,990 | $3,380 | $1,300 | $1,430 | $2,210 | $2,730 | $4,550 | $5,720 | $4,290 | $59,670 |
| KOA Grand Canyon | $8,060 | $8,640 | $6,480 | $4,900 | $2,450 | $2,880 | $1,580 | $1,870 | $2,160 | $2,590 | $4,180 | $5,040 | $2,880 | $53,710 |
| KOA Smoky Mountains | $7,560 | $8,300 | $5,980 | $4,510 | $2,930 | $3,420 | $850 | $980 | $2,440 | $2,560 | $4,030 | $5,000 | $2,680 | $51,240 |
| KOA Bar Harbor | $5,280 | $5,920 | $4,160 | $3,360 | $2,240 | $2,400 | $480 | $640 | $1,440 | $2,080 | $2,720 | $3,520 | $960 | $35,200 |
| KOA San Diego | $1,760 | $1,930 | $1,650 | $1,430 | $770 | $990 | $1,150 | $1,320 | $720 | $830 | $1,100 | $1,490 | $170 | $15,300 |
| TOTAL | $44,730 | $49,340 | $36,390 | $27,030 | $14,480 | $16,470 | $6,300 | $7,330 | $11,310 | $14,220 | $22,980 | $28,880 | $18,160 | $297,710 |
LowHigh