K
KOA
Financial Hub
RS
Back to Data Analytics
Staffing Schedule
Hours scheduled vs forecast demand.
| Property | Hours Scheduled | Forecast Demand | Variance |
|---|---|---|---|
| KOA Yellowstone | 1,280 | 1,320 | -40 |
| KOA Denver West | 1,140 | 1,110 | +30 |
| KOA Grand Canyon | 980 | 1,020 | -40 |
| KOA Smoky Mountains | 1,060 | 1,030 | +30 |
| KOA Bar Harbor | 720 | 760 | -40 |
| KOA San Diego | 540 | 520 | +20 |
| Total | 5,720 | 5,760 | -40 |
Powered by data from your KOA reservation system.