K
KOA
Financial Hub
RS
Back to Data Analytics
Year-over-Year by Property
Revenue, ADR, and Camper Nights this year vs last year by property.
| Property | Revenue | ADR | Camper Nights | |||
|---|---|---|---|---|---|---|
| TY | LY | TY | LY | TY | LY | |
| KOA Yellowstone | $1,124,680 | $1,022,436 | $78 | $74 | 14,420 | 13,810 |
| KOA Denver West | $892,450 | $811,318 | $65 | $62 | 13,730 | 13,085 |
| KOA Grand Canyon | $786,290 | $714,809 | $72 | $69 | 10,920 | 10,360 |
| KOA Smoky Mountains | $743,820 | $676,200 | $61 | $58 | 12,190 | 11,660 |
| KOA Bar Harbor | $524,100 | $476,455 | $80 | $77 | 6,550 | 6,185 |
| KOA San Diego | $216,000 | $196,364 | $55 | $53 | 3,930 | 3,705 |
| Total | $4,287,340 | $3,897,582 | $69 | $66 | 61,740 | 58,805 |
Powered by data from your KOA reservation system.