K
KOA
Financial Hub
RS
Back to Entities
KOA Bar Harbor
QuickBooks Connected - Last synced: today - 82 accounts
82Total accounts
80Mapped
2Needs Review
Every account in this property's books, and the standard reporting account it maps into.
| Local Account | Mapped To | Status |
|---|---|---|
| Revenue | ||
| 4003 - Seasonal Sites | 4000 - Site Revenue | Mapped |
| 4007 - Cottage Rentals | 4010 - Cabin Revenue | Mapped |
| 4030 - Gift Shop | 4020 - Retail Sales | Mapped |
| 4045 - Kayak Rentals | 4020 - Retail Sales | Needs Review |
| 4070 - Lobster Bake Events | 4090 - Other Income | Mapped |
| 4920 - Other Revenue | 4090 - Other Income | Mapped |
| Cost of Goods Sold | ||
| 5003 - Gift Shop Cost | 5000 - Cost of Goods Sold | Mapped |
| 5040 - Event Food Cost | 5000 - Cost of Goods Sold | Mapped |
| Operating Expenses | ||
| 6030 - Seasonal Wages | 6000 - Payroll | Mapped |
| 6135 - Electric and Heat | 6100 - Utilities | Mapped |
| 6145 - Water Utility | 6100 - Utilities | Mapped |
| 6240 - Dock Maintenance | 6200 - Repairs & Maintenance | Mapped |
| 6330 - Coastal Insurance | 6300 - Insurance | Mapped |
| 6430 - KOA Fees | 6400 - Franchise Fees | Mapped |
| 6540 - Brochure Printing | 6500 - Marketing | Mapped |
| 6950 - Bank Service Charges | 6900 - Bank & Card Fees | Mapped |
| Other | ||
| 7050 - Interest Income | 7000 - Other Income | Mapped |
Showing the primary accounts. The full chart of 82 accounts is mapped the same way.