K
KOA
Financial Hub
RS
Back to Entities
KOA Denver West
QuickBooks Connected - Last synced: today - 79 accounts
79Total accounts
77Mapped
2Needs Review
Every account in this property's books, and the standard reporting account it maps into.
| Local Account | Mapped To | Status |
|---|---|---|
| Revenue | ||
| 4001 - Site Rentals | 4000 - Site Revenue | Mapped |
| 4005 - Deluxe Cabin Rentals | 4010 - Cabin Revenue | Mapped |
| 4020 - Camp Store | 4020 - Retail Sales | Mapped |
| 4035 - Bike Rentals | 4020 - Retail Sales | Mapped |
| 4050 - Event Fees | 4090 - Other Income | Mapped |
| 4950 - Vending | 4090 - Other Income | Needs Review |
| Cost of Goods Sold | ||
| 5001 - Merchandise Cost | 5000 - Cost of Goods Sold | Mapped |
| 5020 - Cabin Linens | 5000 - Cost of Goods Sold | Mapped |
| Operating Expenses | ||
| 6001 - Payroll Wages | 6000 - Payroll | Mapped |
| 6105 - Gas and Electric | 6100 - Utilities | Mapped |
| 6115 - Trash Removal | 6100 - Utilities | Mapped |
| 6210 - Grounds Maintenance | 6200 - Repairs & Maintenance | Mapped |
| 6305 - Liability Insurance | 6300 - Insurance | Mapped |
| 6405 - Franchise Royalty | 6400 - Franchise Fees | Mapped |
| 6510 - Online Ads | 6500 - Marketing | Mapped |
| 6920 - Merchant Fees | 6900 - Bank & Card Fees | Mapped |
| Other | ||
| 7020 - Interest Earned | 7000 - Other Income | Mapped |
Showing the primary accounts. The full chart of 79 accounts is mapped the same way.