K
KOA
Financial Hub
RS
Back to Entities
KOA Grand Canyon
QuickBooks Connected - Last synced: today - 91 accounts
91Total accounts
88Mapped
3Needs Review
Every account in this property's books, and the standard reporting account it maps into.
| Local Account | Mapped To | Status |
|---|---|---|
| Revenue | ||
| 4100 - Nightly Sites | 4000 - Site Revenue | Mapped |
| 4120 - Tent Sites | 4000 - Site Revenue | Mapped |
| 4130 - Cabin Bookings | 4010 - Cabin Revenue | Mapped |
| 4150 - Gift Shop Sales | 4020 - Retail Sales | Mapped |
| 4160 - Tour Bookings | 4090 - Other Income | Mapped |
| 4990 - Other Receipts | 4090 - Other Income | Needs Review |
| Cost of Goods Sold | ||
| 5100 - Gift Shop COGS | 5000 - Cost of Goods Sold | Mapped |
| 5120 - Tour Commissions | 5000 - Cost of Goods Sold | Mapped |
| Operating Expenses | ||
| 6101 - Staff Wages | 6000 - Payroll | Mapped |
| 6130 - Power | 6100 - Utilities | Mapped |
| 6140 - Water Hauling | 6100 - Utilities | Needs Review |
| 6220 - Site Repairs | 6200 - Repairs & Maintenance | Mapped |
| 6310 - Property Insurance | 6300 - Insurance | Mapped |
| 6410 - KOA Royalties | 6400 - Franchise Fees | Mapped |
| 6520 - Print Advertising | 6500 - Marketing | Mapped |
| 6930 - Credit Card Fees | 6900 - Bank & Card Fees | Mapped |
| Other | ||
| 7030 - Bank Interest | 7000 - Other Income | Mapped |
Showing the primary accounts. The full chart of 91 accounts is mapped the same way.