K
KOA
Financial Hub
RS
Back to Entities
KOA San Diego
QuickBooks Connected - Last synced: today - 73 accounts
73Total accounts
71Mapped
2Needs Review
Every account in this property's books, and the standard reporting account it maps into.
| Local Account | Mapped To | Status |
|---|---|---|
| Revenue | ||
| 4004 - Pull-Through Sites | 4000 - Site Revenue | Mapped |
| 4008 - Patio Cabins | 4010 - Cabin Revenue | Mapped |
| 4028 - Camp Market | 4020 - Retail Sales | Mapped |
| 4042 - Bike and Cart Rentals | 4020 - Retail Sales | Mapped |
| 4080 - Pool Cabana Fees | 4090 - Other Income | Mapped |
| 4900 - Misc Income | 4090 - Other Income | Needs Review |
| Cost of Goods Sold | ||
| 5004 - Market Cost | 5000 - Cost of Goods Sold | Mapped |
| 5050 - Rental Equipment Cost | 5000 - Cost of Goods Sold | Mapped |
| Operating Expenses | ||
| 6040 - Front Desk Payroll | 6000 - Payroll | Mapped |
| 6150 - SDG&E Electric | 6100 - Utilities | Mapped |
| 6155 - City Water | 6100 - Utilities | Mapped |
| 6250 - Pool Maintenance | 6200 - Repairs & Maintenance | Mapped |
| 6340 - Earthquake Insurance | 6300 - Insurance | Mapped |
| 6440 - Franchise Royalties | 6400 - Franchise Fees | Mapped |
| 6550 - Digital Marketing | 6500 - Marketing | Mapped |
| 6960 - Card Processing | 6900 - Bank & Card Fees | Mapped |
| Other | ||
| 7060 - Interest Income | 7000 - Other Income | Mapped |
Showing the primary accounts. The full chart of 73 accounts is mapped the same way.