K
KOA
Financial Hub
RS
Back to Entities
KOA Smoky Mountains
QuickBooks Connected - Last synced: today - 76 accounts
76Total accounts
74Mapped
2Needs Review
Every account in this property's books, and the standard reporting account it maps into.
| Local Account | Mapped To | Status |
|---|---|---|
| Revenue | ||
| 4002 - RV Site Income | 4000 - Site Revenue | Mapped |
| 4006 - Deluxe Cabins | 4010 - Cabin Revenue | Mapped |
| 4022 - General Store | 4020 - Retail Sales | Mapped |
| 4032 - Firewood | 4020 - Retail Sales | Mapped |
| 4060 - Pavilion Rentals | 4090 - Other Income | Mapped |
| 4910 - Sundry Income | 4090 - Other Income | Needs Review |
| Cost of Goods Sold | ||
| 5002 - Store Cost | 5000 - Cost of Goods Sold | Mapped |
| 5030 - Firewood Cost | 5000 - Cost of Goods Sold | Mapped |
| Operating Expenses | ||
| 6020 - Hourly Wages | 6000 - Payroll | Mapped |
| 6120 - Electric Utility | 6100 - Utilities | Mapped |
| 6125 - Sewer Fees | 6100 - Utilities | Mapped |
| 6230 - Cabin Repairs | 6200 - Repairs & Maintenance | Mapped |
| 6320 - Insurance Premiums | 6300 - Insurance | Mapped |
| 6420 - Franchise Fees | 6400 - Franchise Fees | Mapped |
| 6530 - Social Media Ads | 6500 - Marketing | Mapped |
| 6940 - POS Processing | 6900 - Bank & Card Fees | Mapped |
| Other | ||
| 7040 - Misc Interest | 7000 - Other Income | Mapped |
Showing the primary accounts. The full chart of 76 accounts is mapped the same way.