K
KOA
Financial Hub
RS
Back to Entities
KOA Yellowstone
QuickBooks Connected - Last synced: today - 84 accounts
84Total accounts
81Mapped
3Needs Review
Every account in this property's books, and the standard reporting account it maps into.
| Local Account | Mapped To | Status |
|---|---|---|
| Revenue | ||
| 4010 - Camping Income | 4000 - Site Revenue | Mapped |
| 4015 - Cabin Rentals | 4010 - Cabin Revenue | Mapped |
| 4025 - Store Sales | 4020 - Retail Sales | Mapped |
| 4030 - Propane Sales | 4020 - Retail Sales | Mapped |
| 4040 - Firewood Sales | 4020 - Retail Sales | Mapped |
| 4900 - Misc Income | 4090 - Other Income | Needs Review |
| Cost of Goods Sold | ||
| 5005 - Store Inventory | 5000 - Cost of Goods Sold | Mapped |
| 5010 - Propane Cost | 5000 - Cost of Goods Sold | Mapped |
| Operating Expenses | ||
| 6010 - Wages | 6000 - Payroll | Mapped |
| 6100 - Electricity | 6100 - Utilities | Mapped |
| 6110 - Water and Sewer | 6100 - Utilities | Mapped |
| 6200 - Repairs and Maintenance | 6200 - Repairs & Maintenance | Mapped |
| 6300 - Insurance | 6300 - Insurance | Mapped |
| 6400 - KOA Franchise Fees | 6400 - Franchise Fees | Mapped |
| 6500 - Marketing | 6500 - Marketing | Mapped |
| 6910 - Bank Charges | 6900 - Bank & Card Fees | Needs Review |
| Other | ||
| 7010 - Interest Income | 7000 - Other Income | Mapped |
Showing the primary accounts. The full chart of 84 accounts is mapped the same way.