K
KOA
Financial Hub
RS
Back to Reports
Balance Sheet
YTD 2025 - Consolidated across all KOA entities
Consolidated Balance Sheet
As of Jun 30, 2025
| Line Item | Amount |
|---|---|
| Assets | |
| Cash & Cash Equivalents | $1,845,200 |
| Accounts Receivable | $312,400 |
| Inventory | $184,600 |
| Equipment & Vehicles | $2,148,300 |
| Land & Buildings | $8,624,500 |
| Total Assets | $13,115,000 |
| Liabilities | |
| Accounts Payable | $248,700 |
| Accrued Expenses | $156,300 |
| Short-Term Loans | $425,000 |
| Long-Term Loans | $4,185,000 |
| Total Liabilities | $5,015,000 |
| Equity | |
| Owner's Capital | $6,727,240 |
| Retained Earnings | $1,372,760 |
| Total Equity | $8,100,000 |
| Total Liabilities & Equity | $13,115,000 |
Sample data shown for demonstration. Figures reconcile to the consolidated dashboard.